Fresh Air Centrifugal Blower Unit

CFM CAPACITY MOTOR CAPACITY MOTOR RPM MOTOR MAKE VOLT PHASE HZ WATER PUMP
6000 3.0 1440 CROMPTON/ABB 440 VOLTS-3 PHASE-50 HZ 0.25 HP
8000 5.0 1440 CROMPTON/ABB 440 VOLTS-3 PHASE-50 HZ 0.25 HP
10000 7.5 1440 CROMPTON/ABB 440 VOLTS-3 PHASE-50 HZ 0.50 HP
12000 7.5 1440 CROMPTON/ABB 440 VOLTS-3 PHASE-50 HZ 0.50 HP
15000 10 1440 CROMPTON/ABB 440 VOLTS-3 PHASE-50 HZ 0.75 HP
20000 15 1440 CROMPTON/ABB 440 VOLTS-3 PHASE-50 HZ 1 HP

© 2001 - 2020 vanyaequipment.com. All Rights Reserved. Privacy Policy