Refrigerated Showcase
TECHNICAL FEATURES | VIE-RHS-150A | VIE-RHS-250A | |
---|---|---|---|
Dimension(mm) LxBxH | 2000 x 890 x 2030 | 2615 x 890 x 2030 | |
Net weight kg | 347 | 412 | |
Capacity (gross/net) Ltrs | 1570/698 | 2095/845 | |
Operating Climate | 3/25/60 | 3/25/60 | |
Product Temp. (C) | +1/+/10 | +1/+/10 | |
Defrosting | Ferm.Compr./ Stop Compr. | Ferm.Compr./ Stop Compr. | |
Supply (v/ph/hz) | 230/1/50 | 230/1/50 | |
Electrical input Standard | 2600/12.8 | 4100/21 | |
Electrical input Defrosting | 1050/5.2 | 1700/8.4 | |
*Temperature Range May Vary Depending on the External Conditions *Sizes can be customised according to the customer requirement. |
PRODUCT FEATURES
- Provided maximum visibility range of shelves for displaying products.
- Evaporator and the use of inner duct for suction provided in the machine.
- Air Curtain provides uniform velocity of air to maintain temperature.
- Eco Micro controller is equipped in the machine.
© 2001 - 2020 vanyaequipment.com. All Rights Reserved. Privacy Policy