Water Cooler
ITEM CODE | DIMENSIONS | COOLING CAPACITY | STORAGE CAPACITY | POWER CONSUMPTION |
---|---|---|---|---|
VIE-511-40/80 | 22"x22"x48" | 40 Ltrs | 80 Ltrs | 430 W |
VIE-511-60/120 | 24"x24"x56" | 60 Ltrs | 120 Ltrs | 680 W |
VIE-511-150/150 | 24"x24"x60" | 150 Ltrs; | 150 Ltrs | 1300 W |
VIE-511-150/300 | 26"x26"x65" | 150 Ltrs | 300 Ltrs | 1300 W |
VIE-511-200/250 | 28"x28"x65" | 200 Ltrs | 250 Ltrs | 1900 W |
VIE-511-300/300 | 32"x32"x65" | 300 Ltrs | 300 Ltrs | 2100 W |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
- Water Cooler offered for Canteens, Food Courts, Messes, Hospitals, Restaurants & Institutions, etc.
- Fully constructed in heavy duty gauge of stainless steel sheet.
- 2.25" Puffed in place "Zero ODP" urethane insulation.
- Independent on/off compressor switch.
- Compressor: Copeland Kirloskar / Tecumseh.
- Static cooling technology with thermostat.
- Height adjustable stainless steel bullet feet provided.
- Model available in various capacities.
© 2001 - 2020 vanyaequipment.com. All Rights Reserved. Privacy Policy